
2010 Unofficial Results
Thru 4/25/10
Team Rank By Actual Scores
| Team Name | Total | |
| 1 | Bingham Go Carts 1 | 3571 |
| 2 | Better Bowling Concepts | 3490 |
| 3 | George's Hereos | 3428 |
| 4 | Sun and Steel | 3416 |
| 5 | Bingham Go Carts 4 | 3407 |
| 6 | Kirker | 3406 |
| 7 | Bingham Go Carts 2 | 3401 |
| 8 | Town N' Country 1 | 3400 |
| 9 | Bingham Go Carts 3 | 3398 |
| 10 | Bowlerama | 3382 |
Team Rank By Handicap Scores
| Team Name | Score | HCP | Total | |
| 1 | Bingham Go Carts 1 | 3571 | -0- | 3571 |
| 2 | Thursday Night Special | 2760 | 786 | 3546 |
| 3 | Better Bowling Concepts | 3490 | 42 | 3532 |
| 4 | The Misfits | 2630 | 891 | 3521 |
| 5 | Magoos Crew IV | 3194 | 322 | 3516 |
| 6 | Michaud I | 2786 | 724 | 3510 |
| 7 | Traveling Wilburies | 3213 | 290 | 3503 |
| 8 | Stratton 5 | 3260 | 212 | 3472 |
| 9 | George's Hereos | 3428 | 18 | 3446 |
| 10 | Sun and Steel | 3416 | 29 | 3445 |
Doubles Rank By Actual Score
| Names |
Total |
|
| 1 |
Ricky Fredette Todd Lathrop |
1586 |
| 2 |
Jon Wilbur George Bristol |
1524 |
| 3 |
Pete Marien Todd Lathrop |
1496 |
| 4 |
Rich Brooks Todd Lathrop |
1484 |
| 5 |
John Kirker Todd Lathrop |
1469 |
| 5 |
Bruce March Matt Janes |
1469 |
| 7 |
John Zawalick Dan McCormick |
1450 |
| 8 |
Brian Davis Chris Hall |
1446 |
| 9 |
John Kirker Jon Wilbur |
1443 |
| 10 |
Michael Gervais Tony Bennett |
1441 |
.
Doubles Rank By Handicap Scores
| Names | Scores | HCP | Total | |
| 1 |
Ricky Fredette Todd Lathrop |
1586 | 5 | 1591 |
| 2 |
David Degroate Derek Degroate |
1327 | 250 | 1577 |
| 3 |
Jon Wilbur George Bristol |
1524 | -0- | 1524 |
| 4 |
Pete Marien Todd Lathrop |
1496 | 13 | 1509 |
| 5 |
Bruce March Matt Janes |
1469 | 39 | 1508 |
| 6 |
Beverly Racine Linda Miner |
1076 | 413 | 1489 |
| 6 |
Rich Brooks Todd Lathrop |
1484 | 5 | 1489 |
| 8 |
Michael Gervais Tony Bennett |
1441 | 42 | 1483 |
| 9 |
John Kirker Todd Lathrop |
1469 | 5 | 1474 |
| 9 |
Steve Smilgis Mike Klosin |
1321 | 153 | 1474 |
Singles Rank By Actual Scores
| Name | Total | |
| 1 | Nick Delecruz | 810 |
| 2 | Matt Janes | 803 |
| 3 | Steve Hardy | 800 |
| 4 | Matt Ettinger | 789 |
| 5 | Nick Cyckowski | 783 |
| 6 | Eric Copping | 777 |
| 7 | James Jordan | 765 |
| 7 | Mike Klosin | 765 |
| 9 | Chad Autore | 763 |
| 10 | Brian Hadinger | 761 |
Singles Rank By Handicap Scores
| Name | Scores | HCP | Total | |
| 1 | Nick Delecruz | 810 | 43 | 853 |
| 1 | Nick Cyckowski | 783 | 70 | 853 |
| 3 | Brian Hadinger | 761 | 89 | 850 |
| 4 | Ed Zwingman | 651 | 194 | 845 |
| 5 | Matt Janes | 803 | 21 | 824 |
| 6 | Doug Stasukelis | 715 | 105 | 820 |
| 7 | Matt Ettinger | 789 | 27 | 816 |
| 8 | James Jordan | 765 | 37 | 802 |
| 9 | Steve Hardy | 800 | -0- | 800 |
| 10 | Matthew Golden | 646 | 148 | 794 |
All Events
Thru 4/4/10
Singles Rank By Handicap Scores
| Name | Scores | HCP | Total | |
| 1 | Jim Michaud | 1802 | 492 | 2294 |
| 2 | Doug Begbie | 1982 | 267 | 2249 |
| 3 | Jim Mason | 1814 | 420 | 2234 |
| 4 | Jay Olmstead | 2129 | 96 | 2225 |
| 5 | Richard Martin | 1999 | 225 | 2224 |
| 6 | Sharon Dupont | 1858 | 348 | 2206 |
| 7 | Alex Zabawski | 2030 | 168 | 2198 |
| 8 | John Zawalick | 2163 | 24 | 2187 |
| 9 | Les Mardanes | 1572 | 606 | 2178 |
| 10 | Joseph Ramsdell III | 2171 | -0- | 2171 |
Singles Rank By Actual Scores
| Name | Total | |
| 1 | Joseph Ramsdell III | 2171 |
| 2 | John Zawalick | 2163 |
| 3 | Barry Warshafsky | 2155 |
| 4 | Matt Czech | 2149 |
| 5 | Bill Ruckinski, Jr | 2146 |
| 6 | Eric Copping | 2136 |
| 7 | Jamie Diamond | 2136 |
| 8 | Jay Olmstead | 2129 |
| 9 | Jim Quesnel | 2128 |
| 10 | Todd Lathrop | 2119 |