
Team Rank By Actual Scores
| 1 | Wilbur's Ladies | Claire Myrick, Bridget Jakubowski, Diane Bianchi, Patti Tenyenhui & Stacy Reale - Drexel Hills, PA | 2757 | $500 |
Team Rank By Handicap Scores
| 1 | Gutter Gals | Donna Dudley, Sandra Bromley, Donna Cole, Delena Eaton & Donna Benson - Manchester Ctr., VT | 2727 | 877 | 3604 | $860 |
| 2 | Conn. Islanders 8 | Maria Bones, Joann Pappaceno, Lori Manfredi, Harriet Roman & Adele Howard - Hebron, CT | 2344 | 1113 | 3457 | $400 |
| 3 | Lucky Five | Diane Schneider, Elaine Dutch, Christy Dence, Jamie Godwin & Nancy Schemp - E Hampton, CT | 2090 | 1366 | 2456 | $255 |
Doubles Rank By Actual Score
| Names | Total | Prizes | |
| 1 | Leah Smirnow & Donna Viscione | 1266 | $400 |
| 2 | Bridget Jakubowski & Patti Tenyenhuis | 1195 | $200 |
Doubles Rank By Handicap Scores
| Names | Score | HCP | Total | Prizes | |
| 1 | Susan Dodd & Kathy Erlandson | 1011 | 459 | 1470 | $665 |
| 2 | Maureen Erlandson & Darci Phillips | 1024 | 444 | 1468 | $340 |
| 3 | Jane Marolda & Rebecca Ramsey | 950 | 504 | 1454 | $240 |
| 4 | Arleen McArthur & Karen Wojnarski | 882 | 544 | 1426 | $210 |
| 5 | Sheryle Sprissler & Carole Keeler | 1085 | 340 | 1425 | $135 |
| 6 | Phyllis Giordano & Reina Lynn Giordano | 1145 | 275 | 1420 | $110 |
| 7 | Rose Mitrano & Mariann Klosin | 1150 | 264 | 1414 | $92 |
Singles Rank By Actual Scores
| Name | Total | Prizes | |
| 1 | Patti Tenyenhuis | 759 | $250 |
| 2 | Amanda Plante | 649 | $130 |
| 3 | Lindy Videll | 635 | $85 |
| 4 | Leah Smirnow | 630 | $70 |
Singles Rank By Handicap Scores
| Names | Score | HCP | Total | Prizes | |
| 1 | Alexandra Latuk | 575 | 189 | 764 | $465 |
| 2 | MB Julian | 558 | 186 | 744 | $230 |
| 3 | Barbara Singleton | 551 | 189 | 740 | $140 |
| 4 | Marilyn Mark | 488 | 251 | 739 | $112 |
| 4 | Mary Bedard | 529 | 210 | 739 | $112 |
| 6 | Nancy Schempp | 462 | 275 | 737 | $100 |
| 7 | Lisa Anderson | 439 | 294 | 733 | $90 |
| 8 | Donna Cole | 626 | 105 | 731 | $80 |
| 9 | Martha McGowan | 538 | 189 | 727 | $75 |
| 10 | Rebecca Ramsey | 483 | 237 | 720 | $65 |
| 11 | Brooke Burden | 508 | 210 | 718 | $45 |
| 11 | Jessica Jamieson | 602 | 116 | 718 | $45 |
| 11 | Trish Deprio | 516 | 202 | 718 | $45 |
All Events
Singles Rank By Handicap Scores
| Names | Score | HCP | Total | Prizes | |
| 1 | Rebecca Ramsey | 1524 | 711 | 2235 | $215 |
| 2 | Lisa Anderson | 1324 | 882 | 2206 | $110 |
| 3 | Donna Cole | 1851 | 315 | 2166 | $80 |
| 4 | Martha McGowan | 1590 | 567 | 2157 | $70 |
| 5 | Barbara Singleton | 1586 | 567 | 2153 | $50 |
Singles Rank By Actual Scores
| Names | Total | Prizes | |
| 1 | Patti Tenyenhuis | 2062 | $105 |
| 2 | Donna Viscione | 1869 | $65 |