
2012 Official Results
Team Rank By Actual Scores
| Team Name | Team Members | Total | Prizes | |
| 1 | Towne Bowling Academy 2 | Laura Rotter, Debbie Capullo, Denise DeCarlo, Jessica Aiezza & Jodi Musto | 2976 | $615.00 |
Team Rank By Handicap Scores
| Team Name | Team Members | Scores | HCP | Total | Prizes | |
| 1 | Repeats | Michelle Knockwood, Tina Spinelli, Dayle Burditt, Lisa Carlo, Leah Smirnow | 2870 | 689 | 3559 | $1000.00 |
| 2 | Hot Tamales | Kathy DeGrande, Jamie Goodwin, Donna Johnson, MB Julian, Jen Wall | 2299 | 1077 | 3376 | 500.00 |
| 3 | 4 D's & Sandra | Sandra Bromley, Donna Dudley, Rita Arsenault, Donna Dickson & Donna Benson | 2529 | 840 | 3369 | 335.00 |
Singles Rank By Actual Score
|
Names |
Total | Prizes | |
| 1 | Emily Brigham | 699 | $290.00 |
| 2 | Sarah Pelletier | 671 | 150.00 |
| 3 | Stacy Reale | 667 | 105.00 |
| 4 | Lynn Conners | 650 | 69.00 |
| 5 | Stephanie Chiara | 648 | 51.00 |
Singles Rank By Handicap Scores
| Names | Scores | HCP | Total | Prizes | |
| 1 | Victoria Lutek | 495 | 310 | 802 | $510.00 |
| 2 | Amanda Ward | 532 | 272 | 804 | 270.00 |
| 3 | Christina Jones | 529 | 240 | 769 | 170.00 |
| 4 | Tammie LaFlamme | 636 | 116 | 752 | 150.00 |
| 5 | Karlin Klucznick | 623 | 126 | 749 | 140.00 |
| 6 | Bonnie Lowheit | 575 | 167 | 742 | 125.00 |
| 7 | Kaylah Weeks | 542 | 197 | 739 | 105.00 |
| 8 | Nancy Bedore | 622 | 116 | 738 | 95.00 |
| 9 | Michelle Beacher | 526 | 202 | 728 | 90.00 |
| 10 | Martha McGowan | 540 | 186 | 726 | 77.50 |
| 10 | Mariann Klosin | 656 | 70 | 726 | 77.50 |
| 12 | Kaylee Derby | 413 | 310 | 723 | 70.00 |
| 13 | Tanya Stephanchick | 514 | 202 | 716 | 65.00 |
| 14 | Diane Schneider | 475 | 240 | 715 | 50.00 |
Doubles Rank By Actual Scores
| Name | Total | Prizes | |
| 1 |
Laura Rotter Debbie Capullo |
1460 | $450.00 |
| 2 |
Julie Drexel Danielle Manuli |
1335 | 250.00 |
Doubles Rank By Handicap Scores
| Name | Scores | HCP | Total | Prizes | |
| 1 |
Diane Bianchi Stacy Reale |
1367 | 147 | 1514 | $720.00 |
| 2 |
Dayle Burditt Tina Spinelli |
1252 | 234 | 1486 | 360.00 |
| 3 |
Maria Dellea Jasmine Parks |
1240 | 234 | 1474 | 270.00 |
| 4 |
Marcy Pfeiffer Lisa Davis |
854 | 596 | 1450 | 210.00 |
| 5 |
Ann Morrison Victoria Lutek |
972 | 472 | 1444 | 170.00 |
| 6 |
Donna Horne Debora Dorato |
909 | 504 | 1413 | 140.00 |
| 7 |
Cathy Bouchard Sarah Pelletier |
1262 | 143 | 1405 | 120.00 |
| 8 |
Donna Dudley Gail Goodrich |
1015 | 388 | 1403 | 110.00 |
All Events
Singles Rank By Handicap Scores
| Name | Scores | HCP | Total | Prizes | |
| 1 | Christina Jones | 1492 | 720 | 2212 | $250.00 |
| 2 | Lisa Davis | 1264 | 930 | 2194 | 125.00 |
| 3 | Tina Spinelli | 1613 | 567 | 2180 | 100.00 |
| 4 | Stacy Reale | 1938 | 225 | 2163 | 80.00 |
| 5 | Marcy Pfeiffer | 1301 | 858 | 2159 | 70.00 |
| 6 | Jessica Gagne | 1701 | 453 | 2154 | 55.00 |
Singles Rank By Actual Scores
| Name | Total | Prizes | |
| 1 | Debbie Capullo | 2047 | $150.00 |
| 2 | Sarah Pelletier | 1990 | 76.00 |